Reinforcing Mining industrial Galvanised Wire

news

Contact Us

4 Lodge Drive,East Rockingham,
WA 6168

P.O Box 2110, Rockingham DC, WA 6967

sales@aswhome.com
bot
top

Australian Steel & Wire

Products / Reinforcing Mesh / Trench Mesh

Reinforcing Mesh

TRENCH MESH - SHEET LENGTH 6M
  (mm) (mm)   (mm)   (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia C/Wires Dia Spacing Spacing Wgt Kg
A8X200 6000 200 3 7.6 20 4 300 100 6.8
A8X300 6000 300 4 7.6 20 4 300 100 9.2
A8X400 6000 400 5 7.6 20 4 300 100 11.5
A8X500 6000 500 6 7.6 20 4 300 100 13.8
A8X2400 6000 2400 25 7.6 20 4 300 100 58.1


TRENCH MESH - SHEET LENGTH 6M
  (mm) (mm)   (mm)   (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia C/Wires Dia Spacing Spacing Wgt Kg
A11X200 6000 200 3 10.7 20 4.77 300 100 13.3
A11X300 6000 300 4 10.7 20 4.77 300 100 17.8
A11X400 6000 400 5 10.7 20 4.77 300 100 22.3
A11X500 6000 500 6 10.7 20 4.77 300 100 26.8
A11X2400 6000 2400 25 10.7 20 4.77 300 100 111.6


TRENCH MESH - SHEET LENGTH 6M
  (mm) (mm)   (mm)   (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia C/Wires Dia Spacing Spacing Wgt Kg
A12X200 6000 200 3 11.9 20 4.77 300 100 16.3
A12X300 6000 300 4 11.9 20 4.77 300 100 21.8
A12X400 6000 400 5 11.9 20 4.77 300 100 27.3
A12X500 6000 500 6 11.9 20 4.77 300 100 32.8
A12X2400 6000 2400 25 11.9 20 4.77 300 100 138.0

top