Reinforcing Mining industrial Galvanised Wire

news

Contact Us

4 Lodge Drive,East Rockingham,
WA 6168

P.O Box 2110, Rockingham DC, WA 6967

sales@aswhome.com
bot
top

Australian Steel & Wire

Products / Reinforcing Mesh

Reinforcing Mesh

100 & 200 SERIES SQUARE MESH - SHEET SIZE 6M x 2.4M
  (mm) (mm)   (mm)   (mm)   (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia L/Wires Dia C/Wires Dia Spacing Spacing Wgt Kg
SL41 6000 2400 25 4 4 4 60 4 100 100.00 29.3
SL52 6000 2400 10 4.77 4 4 30 4.77 200 100 + 200 21.0
SL62 6000 2400 10 6 4 4.24 30 6 200 100 + 200 33.0
SL72 6000 2400 10 6.75 4 4.77 30 6.75 200 200.00 41.0
SL81 6000 2400 25 7.6     60 7.6 100 100.00 105.0
SL82 6000 2400 10 7.6 4 5.37 30 7.6 200 100 + 200 52.0
SL92 6000 2400 10 8.6 4 6 30 8.6 200 100 + 200 66.0
SL102 6000 2400 10 9.5 4 6.75 30 9.5 200 100 + 200 80.0


300 SERIES SQUARE MESH - SHEET SIZE 6M x 2.3M
  (mm) (mm)   (mm)   (mm)   (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia L/Wires Dia C/Wires Dia Spacing Spacing Wgt Kg
SL53 6000 2300 6 4.77 4 4 20 5 300 300.00 14.0
SL63 6000 2300 6 6 4 4.24 20 6 300 300.00 21.0


RECTANGULAR MESH - SHEET SIZE 6M x 2.4M
  (mm) (mm)   (mm)       (mm) Crosswire Linewire Approx
Ref Length Width L/wires Dia   C/Wires Dia Spacing Spacing Wgt Kg
RL718 6000 2400 25 6.75 30 7.6 200 100.00 67.0
RL818 6000 2400 25 7.6 30 7.6 200 100.00 79.0
RL918 6000 2400 25 8.6 30 7.6 200 100.00 93.0
RL1018 6000 2400 25 9.5 30 7.6 200 100.00 109.0
RL1118 6000 2400 25 10.7 30 7.6 200 100.00 130.0
RL1218 6000 2400 25 11.9 30 7.6 200 100.00 157

top